Lattice One

Available units as of 21 Nov 2024

Tower View

Unit Distribution

Type Name Area (sqft) Available Units Price From
Disclaimer: the Lattice One unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

24 Jan 2022 #03-04 sold!
16 Jan 2022 #01-04 sold!
03 Jan 2022 #04-04 sold!
07 Dec 2021 #01-01 sold!
20 Nov 2021 #03-09 sold!
14 Nov 2021 #04-09 sold!
21 Oct 2021 #04-01 sold!
17 Oct 2021 #02-09 sold!
16 Sep 2021 #03-08 sold!
05 Sep 2021 #02-01, #05-01 sold!
27 Aug 2021 #02-08 sold!
01 Aug 2021 #04-08 sold!
29 Jul 2021 #02-04 sold!
05 Jul 2021 #05-04 sold!
18 Jun 2021 #02-07 sold!
23 Dec 2020 #05-07 sold!
06 Sep 2020 #05-08 sold!
15 Aug 2020 #05-10 sold!
09 Jul 2020 #01-09 sold!
Since Launch #01-05, #01-06, #01-07, #01-08, #01-10, #02-02, #02-03, #02-05, #02-06, #02-10, #03-01, #03-02, #03-03, #03-05, #03-06, #03-07, #03-10, #04-02, #04-03, #04-05, #04-06, #04-07, #04-10, #05-02, #05-03, #05-05, #05-06, #05-09 sold!

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.
By submitting this form, I agree to be contacted by the Lattice One appointed sales team and its associates from lattice-one.soniaong.sg. I also agree to the Privacy Policy of this website.